In gliders, ultralights, gyrocopters and even some classic LSAs, some of the mainstream ADS-B Out/In combination solutions may not be practical from an installation (and cost) standpoint. In many aircraft, space is limited, on and off the panel.
uAvionix, the company that’s had sizable success with the wingtip and tail-mounted skyBeacon/tailBeacon ADS-B solutions, has a diverse product line. Since the company has roots deep in the UAV market, the products are built for tight spaces.
One system is the echoUAT, a remotely mounted ADS-B Out and In transceiver that outputs on 978 MHz UAT, has a wireless interface for displaying traffic and weather on tablets running ForeFlight and other third-party apps, plus is designed to work in interfaces that have legacy transponders. The installation covers a variety of third-party models, including the Sandel STX-165, Garmin GTX 327, Apollo SL70 and King KT76A. It will even work with an old Narco unit, but make sure it’s healthy before retaining it in the ADS-B interface. The uAvionix power transcoder keeps the ADS-B transmissions and transponder squawk codes synchronized so there’s no need for a dedicated ADS-B control head.
The interface starts with the uAvionix SkyFYX antenna, which has a built-in WAAS GNSS sensor and RAIM processor. It’s worthy for ADS-B position sourcing and meets FAA 91.227 performance criteria for rule airspace.
uAvionix said the receiver is resilient against jamming, spoofing and GPS range errors. It weighs 100 grams and measures 2.0 by 3.5 by 0.78 inches—small enough to mount in a wide variety of locations—and it’s secured by four mounting screws.
The other piece of the interface is the echoUAT ADS-B receiver. It weighs 60 grams and measures 2.1 by 2.9 by 0.74 inches. In addition to the skyFYX receiver, it’s also compatible with Garmin’s GNS 430W/530W and GTN-series navigators, Avidyne IFD-series navigators, plus Dynon and GRT receivers, and has an RS-232 serial com interface.
The echoUAT transmits on the 978 MHz UAT frequency, so it’s not a solution for flying above 18,000 feet. The ADS-B receiver is dual link (978 MHz and 1090 MHz) and has built-in Wi-Fi for broadcasting traffic and weather to a variety of apps, including ForeFlight, Seattle Avionics FlyQ, Wing X and FltPlan Go. It also works with a variety of experimental EFIS, including Dynon and GRT Avionics. There’s no AHRS, so it can’t be used to drive most synthetic vision utilities. Setup and configuration is accomplished with the uAvionix Echo App running on an iOS or Android phone or tablet.
The echoUAT is $999 and the SkyFYX receiver is $500. We spotted several retailers bundling the two for $1450. Neither component has an STC, so they’re off-limits to Part 23 certified aircraft without FAA approval. Visit www.uavionix.com.
See other mandate-compliant solutions in the ADS-B Buyer’s Guide starting on the next page.
The skyFYX-EXT antenna, left, has built-in WAAS and drives the echoUAT ADS-B transceiver. The setup works with ForeFlight and others, but without AHRS, it won’t display synthetic vision as shown.
MANDATE-COMPLIANT, PANEL ADS-B PRODUCTS | ||||
Product | ADS-B specs | Display Interfaces | Price | Comments |
Appareo | ||||
STRATUS ES | 1090ES ads-b transponder | n/a | $2495 | Requires WAAS GPS input (Garmin, Avidyne). |
Stratus ESG | 1090ES ADS-B TRANSPONDER | N/A | $2995 | Has internal WAAS GPS, interfaces with select Stratus portable ADS-B receivers. |
ASPEN AVIONICS | ||||
NGT-9000 | 1090ES ADS-B transponder duAL-band ads-B in | EVOLUTION MFD, some garmin and avidyne displays | $2645 | L3 Avionics product sold by Aspen. $795 software unlock required to interface traffic/weather with Aspen display. |
avidyne | ||||
AXP340 | 1090ES ADS-B TRANSPONDER | N/A | $3995 | Partial plug-and-play with some existing BendixKing transponders. AXP322 is remote version. |
AXP322 | 1090ES ADS-B TRANSPONDER | IFD navigators | $3995 | Remote version of the AXP340. Tuned through the IFD-series navigators. |
Skytrax100 | 978 UAT IN | All IFD navigators | $2199 | Display compatibility with several third-party systems for ADS-B In, including Garmin GTX345, L3 Lynx 9000 Series, and FreeFlight RANGR UAT. |
BENDIXKING | ||||
KT74 | 1090ES ADS-B TRANSPONDER | N/A | $2999 | Partial plug-and-play with KT76A/C, KT78A transponders, requires WAAS GPS input. |
KGX130 | 978 UAT IN | iOS TABLET MFD traffic only | $1489 | ADS-B In only, for use with 1090ES transponder. |
KGX150 (G) | 978 UAT out, 978 UAT in | ios tablet mfd traffic only | $4069 | Has internal WAAS GPS. |
KGX150 | 978 UAT OUT, 978 UAT in | ios tablet mfd traffic only | $3489 | Version without internal WAAS GPS. |
freeflight systems | ||||
FDL-978-RX | ADS-B IN | MFD, tablets | $3161 | Works with a Wi-Fi module for display on tablet computers and select panel displays. |
FDL-978-RX/G | ADS-B in | MFD, tablets | $3995 | Same as the FDL-978-RX, but with a built-in GPS. |
FDL-978-XVR | 978 UAT out, 978 UAT in | ios tablet MFD TRAFFIC | $3935 | Single-box solution that works with Garmin GNS430W/530W navigators, works with a Wi-Fi module for connecting to tablets. |
FDL-978-XVR/G | 978 UAT Out, 978 UAT IN | IOS tablet mfd traffic | $4980 | Same as FDL-978-XVR but with internal WAAS GPS. |
FDL-1090-TX | 1090ES ADS-B transponder | N/A | $4495 | Remote control head/processor design, requires WAAS GPS input. |
garmin | ||||
GTX330D w/ES | 1090es ads-b transponder | N/A | $8637 | Diversity Mode S transponder with ADS-B Out when connected with an appropriate WAAS GPS. |
MANDATE-COMPLIANT, PANEL ADS-B PRODUCTS (continued) | ||||
Product | ADS-B specs | Display interfaces | Price | Comments |
GTX335 | 1090es ads-b transponder | n/a | $2995 | Internal WAAS GPS. |
GTX345 | 1090ES ADS-B transponder | GTN750/650/G1000, G1000NXi, TABLETS, G500TXi, G600TXi | $4995 | Internal WAAS $5795, GTX345-R LRU priced the same and works on G1000 NXi, G2000, G3000, G5000. |
GDL82 | 978 UAT OUT | N/A | $1795 | Designed to work with and connects to the existing Mode A/C transponder. |
GDL84 | 978 UAT out, dual-band in | ios, android tablets | $3995* | Standalone ADS-B Out and In, wireless Bluetooth connectivity with Flight Stream 110/210. Requires Garmin Pilot, ForeFlight tablet app. *$4495 with Flight Stream 210 (built-in AHRS). |
GDL84H | 978 UAT out, dual-band in | ios, android tablets | $3995* | Standalone ADS-B Out and In, wireless Bluetooth connectivity with Flight Stream 110/210. Requires Garmin Pilot, ForeFlight tablet app. *$4495 with Flight Stream 210 (built-in AHRS), version for helicopters. |
GDL88 | 978 UAT OUT, DUAL-BAND IN | GNS530W/430W GTN750/650 G600/500/TXi/G3X *ios/android | $3995 | Requires WAAS GPS input, tablet interface requires Flight Stream wireless Bluetooth module, Garmin Pilot or ForeFlight app. |
GDL88-W | 978 UAT OUT, DUAL-BAND IN | GNS530W/430W GTN750/650 G600/500/TXi/G3X *ios/android | $5143 | Has built-in WAAS GPS receiver, tablet interface requires Flight Stream wireless Bluetooth, Garmin Pilot or ForeFlight app. |
GDL88-D | 978 UAT OUT, DUAL-BAND IN | GNS530W/430W GTN750/650 G600/500/TXi/G3X *ios/android | $4495 | Diversity model (requires top and bottom antenna installation), requires WAAS GPS input, tablet interface requires Flight Stream wireless Bluetooth module, ForeFlight or Garmin Pilot app. |
GDL88-WD | 978 UAT OUT, DUAL-BAND IN | GNS530W/430W GTN750/650 G600/500/TXi/G3X *ios/android | $5643 | Has built-in WAAS GPS receiver, diversity (requires top and bottom antenna installation), tablet interface requires Flight Stream wireless Bluetooth module, ForeFlight or Garmin Pilot app. |
GDL88-DH | 978 UAT OUT, DUAL-BAND IN | GNS530W/430W GTN750/650 G600/500/G3X *ios/android | $5395 | Diversity and the version made for helicopters. |
trig avionics | ||||
TT31 | 1090ES ADS-B transponder | N/A | $2225 | Stack-mounted, requires WAAS GPS input. |
TT22 | 1090ES ADS-B TRANSPONDER | N/A | $1989 | Two-piece system, requires WAAS GPS input, compact. |
UAVIONIX | ||||
SKYBEACON | 978 UAT OUT ONLY | N/A | $1849 | Wingtip mount with WAAS GPS, LED nav light, LED strobe light. TSO certified, STC for installation pending. |
TAILBEACON | 978 UAT OUT ONLY | N/A | $1999 | Tail mount version with LED tail light. |
TAILBEACONX | 1090ES ADS-B TRANSPONDER | AV-20, AV-30 | $2499 | Tail mount transponder, no lighting, pending cert. |
Still not ADS-B Out equipped? While you’re eyeballing the product list above, remember that our advice hasn’t changed. If the aircraft needs an ADS-B Out installation, the first system to evaluate is the existing transponder. There’s no sense in installing a standalone ADS-B system now only to spend a couple thousand dollars on a transponder install later. If there’s any doubt, have your shop bench test the transponder to determine if it’s a long-term keeper. If it’s not, a transponder-based solution is likely the best choice. Although we’re we’ll past the January 2020 ADS-B mandate date, shops we talked with around the country are still backlogged with installations. We’re also told that customers might expect priority scheduling if an ADS-B installation also includes other upgrades. Maybe it’s time to pull the trigger on a PFD or GPS navigator upgrade, while also saving some money while the aircraft is opened up.